TLP Investment Services buys, renovates and manages small and mid-size apartment buildings and home portfolios in Greater Cincinnati, with in-house property management and renovation crews on the same streets.
Cumulative units acquired by TLP's principals, year by year.
Holdings by name, size and stage of the business plan.
| Property | Units | Acquired | Status |
|---|---|---|---|
| House of Bricks | 123 | 2026 | Renovation & lease-up |
| Parker Woods Flats | 61 | 2025 | Renovation & lease-up |
| Fairfield Square | 24 | 2026 | Stabilized |
| Miami Ridge | 24 | 2019 | Stabilized · refinanced |
| Belmont Flats | 12 | 2025 | Renovation & lease-up |
| Overlook | 12 | 2022 | Stabilized |
| Hamilton | 10 | 2021 | Stabilized |
| Montgomery | 8 | 2023 | Listed for sale |
| Chestnut | 4 | 2014 | Stabilized |
| Elizabeth | 3 | 2017 | Stabilized |
| Sherman | 1 | 2022 | Stabilized |
| Riverview | 1 | 2023 | Stabilized |
| Apjones | 1 | 2021 | Stabilized |
| Cozaddale | 1 | 2024 | Stabilized |
| Property | Units | Acquired |
|---|---|---|
| Roxbury | 26 | 2021 |
| Kirby’s Dreamland | 8 | 2024 |
| Maple | 6 | 2022 |
Off-market and broker deal flow across Greater Cincinnati, underwritten in-house.
4–6 in-house renovation crews through TLP Renovations.
Three Little Pigs Property Management runs 450+ units with a 24-person team.
A quarterly letter within 15 days of quarter-end, full financial statements within 45 days, K-1s before March 15.
Deal-level detail is shared privately with investors who have an existing relationship with TLP.